Your Company Logo HereUnited Couriers

Freephone 0800 074 0070 Fax 0871 210 6960

Pallet Delivery Service

 Pallet Delivery Price List

 We cover all of the UK and Europe on sameday deliveries. If there is anything we can help you with that needs to be there today please give us a call on our
FREEPHONE Number 0800 0430 964


NEXT DAY - 24 HOURS
Number of Pallets
All prices are plus VAT
Zone ¼
£
½
£
1
£
2
£
3
£
4
£
5
£
6
£
7
£
8
£
9
£
10
£
1 42.50 52.50 62.50 120.00 172.50 220.00 267.50 312.50 355.00 395.00 435.00 475.00
2 45.00 55.00 65.00 125.00 180.00 230.00 277.50 325.00 372.50 417.50 462.50 505.00
3 50.00 60.00 70.00 135.00 195.00 250.00 302.50 355.00 407.50 460.00 507.50 555.00
4 55.00 65.00 75.00 145.00 210.00 270.00 327.50 375.00 442.50 500.00 552.50 605.00
5 60.00 70.00 82.50 160.00 235.00 305.00 372.50 440.00 502.50 565.00 622.50 680.00
6 85.00 75.00 117.50 230.00 337.50 445.00 547.50 650.00 752.50 855.00 957.50 1060.00


                                                        EXPRESS - 48 HOURS
                                                        Number of Pallets
                                                       
All prices are plus VAT
Zone ¼
£
½
£
1
£
2
£
3
£
4
£
5
£
6
£
7
£
8
£
9
£
10
£
1 40.00 47.50 52.50 100.00 147.50 192.50 235.00 277.50 317.50 357.50 397.50 437.50
2 42.50 50.00 55.00 105.00 152.50 200.00 245.00 290.00 335.00 380.00 425.00 470.00
3 47.50 55.00 60.00 115.00 167.50 220.00 267.50 315.00 357.50 400.00 442.50 485.00
4 52.50 60.00 65.00 125.00 182.50 240.00 292.50 345.00 397.50 445.00 492.50 535.00
5 57.50 65.00 75.00 145.00 207.50 270.00 332.50 390.00 447.50 505.00 562.50 620.00
6 70.00 75.00 92.50 180.00 267.50 350.00 432.50 510.00 587.50 660.00 732.50 805.00
ECONOMY - 72 HOURS
Number of Pallets
All prices are plus VAT
Zone ¼
£
½
£
1
£
2
£
3
£
4
£
5
£
6
£
7
£
8
£
9
£
1 37.50 45.00 50.50 97.50 140.00 182.50 225.00 265.00 305.00 342.50 380.00
2 40.00 47.50 52.50 102.50 147.50 192.50 235.00 277.50 320.00 362.50 405.00
3 45.00 50.00 55.00 105.00 152.50 197.50 240.00 282.50 325.00 367.50 410.00
4 50.00 55.00 60.00 115.00 167.50 220.00 272.50 325.00 372.50 420.00 462.50
5 55.00 60.00 70.00 135.00 200.00 260.00 320.00 377.50 435.00 490.00 545.00
6 65.00 70.00 87.50 170.00 252.50 335.00 412.50 490.00 562.50 635.00 702.50
7 65.00 75.00 92.50 182.50 272.50 350.00 427.50 515.00 577.50 660.00 722.50
8 77.50 85.00 105.00 207.50 307.50 400.00 492.50 580.00 667.50 755.00 837.50
9 117.50 120.00 135.00 265.00 397.50 525.00 652.50 780.00 907.50 1035.00 1157.50
10 77.50 80.00 92.00 182.50 272.50 360.00 442.50 525.00 602.50 680.00 757.50

Zones 9 & 10 are on 3 - 5 day service and will not be delivered within 72 hours. Zones 1 - 6 are mainland only. 3rd party consignments + 50% of highest zone. Specific day deliveries will be charged at Next day rate.

Maximum Pallet Definitions

  Pallet base Height Weight
¼ pallet (UK STD) 1.00 x 10.20m 0.60m 250Kg
½ pallet (UK STD) 1.00 x 1.20m 0.90m 500Kg
½ pallet (EURO) 0.80 x 1.20m 1.80m 500Kg
1 pallet (UK STD) 1.00 x 1.20m 1.80m 1200Kg

Premium Services

AM £5.00
Timed £10.00
9 am £25.00
Saturday £25.00
Tail lift FOC (1000Kgs max)